Every batch is tested by an independent laboratory before it ships. Find your lot number below — it's printed on every vial.
Certificates are lot-specific. Match the lot number on your vial to the row below. (Placeholder data — link each row to your real COA PDFs.)
| Compound | Lot | Purity (HPLC) | Test date | Certificate |
|---|---|---|---|---|
| Retatrutide | VP-2608-A | 99.4% | Jul 2026 | View PDF → |
| Tesamorelin | VP-2607-C | 99.2% | Jul 2026 | View PDF → |
| BPC-157 | VP-2607-A | 99.6% | Jul 2026 | View PDF → |
| TB-500 | VP-2606-D | 99.1% | Jun 2026 | View PDF → |
| BPC-157 + TB-500 Blend | VP-2606-B | 99.3% | Jun 2026 | View PDF → |
| NAD+ | VP-2606-A | 99.8% | Jun 2026 | View PDF → |
| GHK-Cu | VP-2605-C | 99.5% | May 2026 | View PDF → |
| Epitalon | VP-2605-A | 99.7% | May 2026 | View PDF → |
Confirms the molecular weight matches the expected sequence — the compound is what the label says it is.
Shows the percentage of the sample that is the target peptide versus impurities or related sequences.
States how much of the vial's mass is peptide versus counter-ions and residual water — essential for accurate research calculations.
Browse the catalog and place your first order in under two minutes — no account required.
Browse catalog →